
Graphics card overclocked -- Graphics card normally
1024 x 768 0AA - 124.8 ----- 112.5
1024 x 768 2AA - 107.4 ----- 90.1
1024 x 768 4AA - 88.2 ------ 73.2
1024 x 768 8AA - 59.9 ------ 49.1
Laptop - Core i5 520M, 6GB Ram, Window 7 64bit, GT330M Overclocked
My old gaming desktop:
1024 x 768 0AA - 60.5
1024 x 768 2AA - 60
1024 x 768 4AA - 59.8
1024 x 768 8AA - 58.7
Desktop PC - AMD Athlon 3200XP (O/C), 1.5GB Ram, 512MB ATI Radeon 3850 AGP
